Colors
Semantic theme tokens — the design variables every component is built on, with light and dark values.
Each token maps a Figma variable to a CSS custom property and a Tailwind utility — e.g. --primary → bg-primary. Swatches reflect the active theme; the values column lists both the light and dark definitions pulled from globals.css.
Llight D dark
Theme
--backgroundL oklch(1 0 0)D oklch(0.145 0 0)
--foregroundL oklch(0.145 0 0)D oklch(0.985 0 0)
--cardL oklch(1 0 0)D oklch(0.205 0 0)
--card-foregroundL oklch(0.145 0 0)D oklch(0.985 0 0)
--popoverL oklch(1 0 0)D oklch(0.269 0 0)
--popover-foregroundL oklch(0.145 0 0)D oklch(0.985 0 0)
--primaryL oklch(0.546 0.215 262.9)D oklch(0.546 0.215 262.9)
--primary-foregroundL oklch(0.985 0 0)D oklch(0.205 0 0)
--secondaryL oklch(0.97 0 0)D oklch(0.269 0 0)
--secondary-foregroundL oklch(0.145 0 0)D oklch(0.985 0 0)
--mutedL oklch(0.97 0 0)D oklch(0.269 0 0)
--muted-foregroundL oklch(0.556 0 0)D oklch(0.715 0 0)
--accentL oklch(0.97 0 0)D oklch(0.371 0 0)
--accent-foregroundL oklch(0.205 0 0)D oklch(0.985 0 0)
--destructiveL oklch(0.577 0.215 27.3)D oklch(0.711 0.166 22.2)
--borderL oklch(0.922 0 0)D oklch(0.371 0 0)
--inputL oklch(0.922 0 0)D oklch(0.205 0 0)
--ringL oklch(0.623 0.188 259.8)D oklch(0.623 0.188 259.8)
--background-colorL oklch(0 0 0 / 30%)D oklch(0 0 0 / 30%)
--semantic-backgroundL oklch(0.551 0.023 264.4)D oklch(0.373 0.031 259.7)
--semantic-borderL oklch(0.446 0.026 256.8)D oklch(0.446 0.026 256.8)
--semantic-foregroundL oklch(1 0 0)D oklch(1 0 0)
Charts
--chart-1L oklch(0.734 0.121 243.1)D oklch(0.734 0.121 243.1)
--chart-2L oklch(0.649 0.193 251.8)D oklch(0.649 0.193 251.8)
--chart-3L oklch(0.622 0.183 251.7)D oklch(0.622 0.183 251.7)
--chart-4L oklch(0.556 0.162 252.2)D oklch(0.556 0.162 252.2)
--chart-5L oklch(0.324 0.096 258.8)D oklch(0.324 0.096 258.8)
Sidebar
--sidebarL oklch(0.985 0 0)D oklch(0.205 0 0)
--sidebar-foregroundL oklch(0.145 0 0)D oklch(0.985 0 0)
--sidebar-primaryL oklch(0.205 0 0)D oklch(0.622 0.183 251.7)
--sidebar-primary-foregroundL oklch(0.985 0 0)D oklch(0.985 0 0)
--sidebar-accentL oklch(0.97 0 0)D oklch(0.269 0 0)
--sidebar-accent-foregroundL oklch(0.205 0 0)D oklch(0.985 0 0)
--sidebar-borderL oklch(0.87 0 0)D oklch(1 0 0 / 80%)
--sidebar-ringL oklch(0.556 0 0)D oklch(0.556 0 0)